Finden Sie Dieselmotor, Benzinmotor, Mobiles Kraftwerk auf Industry Directory, zuverlässige Hersteller / Lieferant / Fabrik aus China

Home > Produkt-Liste > Diesel- und Gasmotor > USA Googol Qta4320 Diesel V16 Motor 1643kw-2379kw

USA Googol Qta4320 Diesel V16 Motor 1643kw-2379kw

Basisinformation

Modell:  HGM

Produktbeschreibung

Modell Nr .: HGM Installationsmethode: Feste Kühlmethode: Wasserkühlung Geschwindigkeit: HSS Verbrauch: Gemeinsame Einheiten Erregungsmodus: AC Rotierende Erreger Garantie: 1 Jahr oder 1000 Arbeitszeiten Warenzeichen: Googol Herkunft: China Typ: Mikrocomputer Steuerung Automatik Diesel Generator Stroke: Four Stroke Ausgabetyp: AC Dreiphasig Einsatzbedingungen: Landnutzung Landuse Art der Einheit: Low Noise Automation Typ Zertifikat: CE, ISO, SGS, TUV, etc. Optionen: Silent Canopy, ATS, Kraftstofftank, Parallel Spezifikation: ISO3046 , ISO8528 HS Code: 8502120000 UsA Googol Qta4320 Diesel V16 Motor 1643kw-2379kw

Serie: QTA4320

Verschiebung: 70 & Periode; 8L

Geschwindigkeit: 1500 U / min oder 1800 U / min

Gouverneur: Elektrik

Kühlsystem: Ventilator mit Kühler

Schwungrad: SAE-0

Schlaganfall: Vier

Bohrung * Strich: 170 * 195

Integrierte Energielösungen

Notfall-Rettungssystem-Lösungen für Mobilfunk & Periode;
Ununterbrochene Backup-Systemlösungen für Villa & Zeitraum;
Komplexe Gewerbeimmobilienlösungen für Backup-Stromversorgungssysteme & Perioden;
Leistung und pneumatische Integrationslösungen für Bergbau & Periode;
Präzisions-Fertigung und industrielle Unternehmen Backup-Power Systems Lösungen & Zeitraum;
Zellstoff- und Papieranlagen-Backup-Energiesystemlösungen & Zeitraum;
Star-Hotel und High-Level-Office-Backup-Power-Lösungen & Zeitraum;
Großes Datenspeicher-Center und High-Speed-Generator setzt Power Systems Lösungen & Zeitraum;
Automatische High-Speed-Integration parallel und die Stromnetz-System-Lösungen & Zeitraum;
Engine Model QTA4320-G1 QTA4320-G3 QTA4320-G5 QTA4320-G7
Speed (rpm) 1500 1500 1500 1500
Frequency (Hz) 50 50 50 50
Engine Standby Output (kW) 1800 1959 2169 2379
Engine Prime Output (kW) 1643 1790 1958 2169
Fan Reduction (kW) 40 40 40 40
Net Standby Output (kW) 1760 1919 2129 2339
Net Prime Output (kW) 1603 1750 1918 2129
Standby Electrical Generation Output (kVA)  2090 2278.75 2528.75 2777.5
Standby Electrical Generation Output (kW)  1672 1823 2023 2222
Prime Electrical Generation Output (kVA)  1903.75 2078.75 2277.5 2528.75
Prime Electrical Generation Output (kW)  1523 1663 1822 2023
Typical  Alternator Efficiency  95% 95% 95% 95%
Typical Power Factor 0.8 0.8 0.8 0.8
Basic Performance Datasheet
Aspiration Type Turbocharged, air-water aftercooled Turbocharged, air-water aftercooled Turbocharged, air-water aftercooled Turbocharged, air-water aftercooled
Injection Type Direct Injection Direct Injection Direct Injection Direct Injection
Configuration Vee Vee Vee Vee
No. of Cylinders 16 16 16 16
Displacement (l) 70.8 70.8 70.8 70.8
Bore (mm) 170 170 170 170
Stroke (mm) 195 195 195 195
Compression Ratio 13.5:1 13.5:1 13.5:1 13.5:1
Piston Speed (m/s) 9.75 9.75 9.75 9.75
Rotation Direction (from flywheel) Counter Clockwise Counter Clockwise Counter Clockwise Counter Clockwise
Static Speed Droop  ≤5% ≤5% ≤5% ≤5%
Flywheel House Size SAE0-21 SAE0-21 SAE0-21 SAE0-21
Lubrication System
Lube Oil Specification API-CF4 API-CF4 API-CF4 API-CF4
Oil Capacity (l) 240 240 240 240
Max. Premissiable Oil Temperature (°C) 89 89 89 89
Oil Pressure Warning (bar) 3.2 3.2 3.2 3.2
Oil Pressure Shutdown (bar) 2.2 2.2 2.2 2.2
Cooling System
Coolant Capacity for Engine (l) 75 75 75 75
Max. Prenissiable Temperature  (°C) 81 81 81 81
Max. Coolant Warning Temperature  (°C) 84 84 84 84
Max. Coolant Shutdown Temperature  (°C) 89 89 89 89
Thermostat Open Temperature (°C) 74 74 74 74
Flow of Coolant pump (m³/h) 49 49 49 49
Fuel System
Governor Type Electrical  Electrical  Electrical  Electrical 
Fuel Consumption at 25% of Full Load (l/h) 111.3 121.0 132.0 147.0
Fuel Consumption at 50% of Full Load (l/h) 186.5 203.2 222.3 246.2
Fuel Consumption at 75% of Full Load (l/h) 279.8 304.8 333.4 369.4
Fuel Consumption at 100% of Full Load (l/h) 373.1 406.4 444.6 492.5
Intake & Exhaust System
Combustion Air Consumption (m³/h) 8646 9423 10307 11418
Max. Intake Restriction (mbar) 20.5 20.5 20.5 20.5
Max. Exhaust Temperature (°C) 512 515 520 535
Max. Exhaust Back Pressure (mmHg) 76 76 76 76
Exhaust Gas Flow  (m³/h) 26790 29157 32282 35408
Exhaust Flange Diameter (mm) 250 250 250 250
Electrical System
Charging Alternator Voltage (V) 28 28 28 28
Charging Alternator Capacity (A) 35 35 35 35
Starting Voltage (V) 24 24 24 24
Starting Motor Capacity (kW) 15 15 15 15
Minimum Battery Capacity (Ah) 4*150 4*150 4*150 4*150
Engine Dimension
Length (mm) 3596 3596 3596 3596
Width (mm) 1459 1459 1459 1459
Height (mm) 1820 1820 1820 1820
Engine Dry Weight w/o Cooling System 6250 6250 6250 6250

Produktgruppe : Diesel- und Gasmotor